CEC 10-Year Dividend History
CEC recently declared a dividend (read the notice here).
Our 10-year dividend history and latest dividend declarations are in the table below, including date of the dividend declaration, last date to register, record date, ex dividend date, and payment date.
| Year | Dividend Type | Declaration Date | Record Date | Ex Dividend Date | Dividend Payment Date | Dividend Amount (US Cents) | Dividend Amount (Ngwee) |
|---|---|---|---|---|---|---|---|
| 2012 | Final | Mar 19, 2012 | Apr 6, 2012 | Apr 4, 2012 | Apr 27, 2022 | 0.40 | 2.11 |
| 2012 | Interim | Sep 4, 2012 | Sep 21, 2012 | Sep 19, 2012 | Oct 12, 2012 | 0.68 | 3.50 |
| 2013 | Final | Feb 27, 2013 | Apr 5, 2013 | Apr 3, 2013 | Apr 26, 2013 | 0.40 | 2.00 |
| 2014 | Nil | – | – | – | – | 0.00 | 0.00 |
| 2015 | Final | Jan 27, 2015 | Feb 27, 2015 | Feb 25, 2015 | Mar 2, 2015 | 0.86 | 5.53 |
| 2016 | Final | Jan 26, 2016 | Mar 4, 2016 | Mar 2, 2016 | Mar 7, 2016 | 1.01 | 11.36 |
| 2017 | Final | Feb 7, 2017 | Mar 3, 2017 | Mar 1, 2017 | Mar 6, 2017 | 1.29 | 12.80 |
| 2018 | Final | Jan 25, 2018 | Mar 2, 2018 | Feb 28, 2018 | Mar 5, 2018 | 1.60 | 15.57 |
| 2019 | Final | Feb 1, 2019 | Mar 1, 2019 | Feb 28, 2019 | Mar 4, 2019 | 1.90 | 22.67 |
| 2020 | Final | Nov 26, 2020 | Dec 18, 2020 | Dec 16, 2020 | Dec 21, 2020 | 2.10 | 44.07 |
| 2021 | Final | Sep 9, 2021 | Oct 29, 2021 | Oct 26, 2021 | Nov 1, 2021 | 2.30 | 37.27 |
| 2022 | Final | Aug 24, 2022 | Oct 28, 2022 | Oct 25, 2022 | Oct 31, 2022 | 3.09 | 49.95 |
Subscribe to our email list to receive future dividend updates, trading updates, fundamental valuation indicators, investor announcements and news direct to your inbox.
Do you have a query about your dividend? Submit and track support queries to our investor relations team through our Customer Support Centre.
Share this article
Follow us
Recent CEC news
December 12, 2025





